| 000 | 00879nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000074873 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608183815.0 | ||
| 008 | 050721 1967 xxk 000 0 eng d | ||
| 039 |
_a200507211828 _b909 _c200507211431 _d941 _y200507211431 _z941 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a535.84 WAL | ||
| 100 | 1 | _aWalker, Stanley | |
| 245 | 1 |
_aSpectroscopy / _cby S. Walker and H. Straw |
|
| 260 |
_aLondon : _bChapman and Hall, _c1967. |
||
| 300 |
_ap. ; _c25 cm. |
||
| 440 | 0 |
_aScience paperbacks; _vSP 46 |
|
| 500 | _aContents: v 1. Atomic microwave and radio-frequency spectroscopy. v 2. Ultra-violet, visible, infra-red and raman spectroscopy. 1962 ed. | ||
| 504 | _aIncludes bibliographical references | ||
| 650 | _aSpectrum analysis | ||
| 700 | 1 | _aStraw, H. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c95098 _d95098 |
||