| 000 | 00825nam a22002531a 4500 | ||
|---|---|---|---|
| 001 | vtls000008675 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608164003.0 | ||
| 008 | 040507 1993 ug bm 000 0 eng d | ||
| 039 |
_y200405071328 _z923 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _aU 155.413 NIS | ||
| 100 | 1 | _aNisula, Sumbatala | |
| 245 | 1 |
_aGender differences of pupils attitudes towards mathematics and mathe matics performance/ _cby Sumbatala Nisula |
|
| 260 |
_aKampala: _bMakerere University, _c1993 |
||
| 300 |
_aiv, 43 p.: _btabs.; _c30 cm. |
||
| 502 | _aDissertation (BA. Psychology) - Makerere University, 1993 | ||
| 504 | _aIncludes bibliographical references (p. 34-35) | ||
| 650 | _aMathematics | ||
| 650 | _aChild psychology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9409 _d9409 |
||