| 000 | 00857nam a22002531a 4500 | ||
|---|---|---|---|
| 001 | vtls000008669 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608164003.0 | ||
| 008 | 040507 1992 ug b 000 0 eng d | ||
| 039 |
_y200405071301 _z923 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _aU 155.413 MWE | ||
| 100 | 1 | _aMwebaza, Margaret | |
| 245 | 1 |
_aPrior performance, grade three teacher trainees' disposition and sen ior four students' attitudes towards mathematics/ _cby Margaret Mwebaz a |
|
| 260 |
_aKampala: _bMakerere University, _c1992 |
||
| 300 |
_aiv, 71 p.: _btabs.; _c28 cm. |
||
| 502 | _aDissertation (BSc. Psychology) - Makerere University, 1992 | ||
| 504 | _aIncludes bibliographical references (p. 57-58) | ||
| 650 | _aChild psychology | ||
| 650 | _aMathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9407 _d9407 |
||