| 000 | 00684nam a22002291a 4500 | ||
|---|---|---|---|
| 001 | vtls000072047 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608183621.0 | ||
| 008 | 050712m1951 enkab 000 0 eng d | ||
| 039 |
_a201306181909 _b916 _c200507161243 _d907 _y200507120919 _z933 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a632.7 | ||
| 092 | _a632.7 COM | ||
| 110 | 1 | _aCommonwealth Institute of Entomology, London. | |
| 245 | 1 |
_aDistribution maps of insect pests : _bSeries A. |
|
| 260 |
_aLondon : _b[s.n.], _c1951- |
||
| 300 |
_ano. in v. : _bill.; _c19 x 30 cm. |
||
| 650 |
_aInsects, injurious and beneficial _vMaps. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c92898 _d92898 |
||