| 000 | 00605nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | vtls000062012 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608183235.0 | ||
| 008 | 050615s1970 ke 000 0 eng d | ||
| 039 |
_a200507041220 _b902 _y200506151403 _z950 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a336.6762 KEN | ||
| 110 | _aKenya | ||
| 245 | 1 | _aEstimates of recurrent expenditure of the Government of Kenya for th e year ending 30th June 1970 | |
| 300 |
_a177 p. : _btabs ; _c25 cm. |
||
| 500 | _aAnnual | ||
| 650 |
_aBudget _zKenya |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c88334 _d88334 |
||