| 000 | 01115nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | vtls000299390 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608163912.0 | ||
| 008 | 110922s2010 ug a f bm 000 0 eng d | ||
| 039 |
_a201109221546 _b936 _y201109221529 _z936 |
||
| 040 | _aUG-KaMUL | ||
| 084 |
_aThesis MMed _bN98p 2010 |
||
| 100 | 1 | _aNyangoma, Nyakaana Edith | |
| 245 | 1 |
_aPrevalence and factors associated with genital ulcers, syphilis and herpes simplex 2 among HIV seropositive patients at Infectious Disease Institute, Kampala / _cEdith Nyangoma Nyakaana. |
|
| 260 |
_aKampala: _bMakerere University, _c2010. |
||
| 300 |
_axiv, 80 leaves: _bill.; _c30 cm. |
||
| 502 | _aThesis (MMed, Internal Medicine) - Makerere University, 2010. | ||
| 504 | _aIncludes bibliographical references (p. 57 - 63 ). | ||
| 650 | _aUlcers. | ||
| 650 | _aGenital Diseases, Male. | ||
| 650 | _aGenital diseases, female. | ||
| 650 | _aSyphilis. | ||
| 650 | _aHerpes simplex. | ||
| 650 | _aHerpesvirus 2, Human. | ||
| 650 | _aHIV Seropositive. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8766 _d8766 |
||