| 000 | 01037nam a22002891a 4500 | ||
|---|---|---|---|
| 001 | vtls000007442 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608163848.0 | ||
| 008 | 040330s2000 ug a bm 000 0 eng d | ||
| 039 |
_a201005142003 _b916 _c201005142003 _d916 _c201005142002 _d916 _c201005142002 _d916 _y200403301718 _z902 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a658.3 | ||
| 092 | _aU 658.3 LUL | ||
| 092 | _aTH 378.11 LUL | ||
| 100 | 1 | _aLule-Wamala, George | |
| 245 | 1 |
_aPerceptions of institutional administrators and lecturers on factors affecting staff development programme at Makerere University / _cGeor ge Lule-Wamala |
|
| 260 |
_aKampala : _bMakerere University, _c2000 |
||
| 300 |
_axii, 94 p. : _bill., tabs. ; _c30 cm. |
||
| 502 | _aThesis (M.A. Ed.Mgt) - Makerere University, 2000 | ||
| 504 | _aIncludes bibliographical references (p.75-81) | ||
| 650 | 0 | _aManagement. | |
| 650 | 0 | _aPersonnel management. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c8405 _d8405 |
||