| 000 | 00795nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000066401 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608182852.0 | ||
| 008 | 050624s1968 ne b 000 0 eng d | ||
| 039 |
_a200506241718 _b901 _y200506241011 _z950 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a543.085 LEV | ||
| 100 | 1 | _aLever, Alfred Beverly Philip. | |
| 245 | 1 |
_aInorganic electronic spectroscopy / _c[by] A. B. P. Lever. |
|
| 260 |
_aAmsterdam : _bElsevier Pub. Co. , _c1968 |
||
| 300 |
_axii, 420 p. ; _c23 cm. (Physical inorganic chemistry, monograph 1) |
||
| 504 | _aIncludes bibliographies | ||
| 650 | _aChemistry, Inorganic. | ||
| 650 | _aSpectrum analysis | ||
| 650 | _aChemistry, Physical and theoretical | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c83797 _d83797 |
||