| 000 | 00793nam a22002531a 4500 | ||
|---|---|---|---|
| 001 | vtls000007644 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608163846.0 | ||
| 008 | 040405 1993 ug 000 0 eng d | ||
| 039 |
_y200404051501 _z923 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _aU 155.413 BAG | ||
| 100 | 1 | _aBaguma, Tadeo | |
| 245 | 1 |
_aGender difference attitudes towards mathematics performance among pr imary six pupils/ _cby Tadeo Baguma |
|
| 260 |
_aKampala: _bMakerere University, _c1993 |
||
| 300 |
_avii, 68 p.: _btabs.; _c28 cm. |
||
| 502 | _aDissertation (BSc. Psychology) - Makerere University, 1993 | ||
| 504 | _aBibliography: p. 37-41 | ||
| 650 | _aMathematics | ||
| 650 | _aChild psychology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8371 _d8371 |
||