| 000 | 00966nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000053698 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608182822.0 | ||
| 008 | 050530t1999 xxka f bi 001 0 eng d | ||
| 020 | _a0192630695 | ||
| 039 |
_a200904081908 _b936 _c200506231940 _d901 _y200505301630 _z936 |
||
| 060 |
_aWA540 FA1 _bSo13 1999 |
||
| 245 | 0 |
_aSocial determinants of health / _cedited by Michael Marmot and Rich ard G. Wilkinson. |
|
| 260 |
_aOxford : _bOxford University Press , _cc 1999. |
||
| 300 |
_axii, 291 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aHealth status indicators. | ||
| 650 | _aSocial medicine. | ||
| 650 | _aDelivery of health care. | ||
| 650 | _aPublic health | ||
| 650 | _aHealth policy. | ||
| 700 | 1 | _aMarmot, M. G. | |
| 700 | 1 | _aWilkinson, Richard G. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c82933 _d82933 |
||