| 000 | 00854nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000194593 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608182732.0 | ||
| 008 | 060817s1985 nyua 000 0 eng | ||
| 039 |
_a200801221003 _b952 _c200702161514 _d917 _c200608171233 _d954 _y200608171231 _z954 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a622.3632096761 | ||
| 092 | _aAF Q 622.3632096761 TEC0 | ||
| 245 | 0 |
_aThe Rock Salt mine, 1916-1985 / _cby Mrs. Bement's fourth grade, 19 84-1985. |
|
| 260 |
_a[Ogden, Utah : _bGSL Solar Consultants, _c1985]. |
||
| 300 |
_a110 p. : _bill. ; _c29 cm. |
||
| 610 | _aLake Katwe Salt Plant. | ||
| 650 | _aSalt mines and mining | ||
| 650 | _aMining machinery. | ||
| 650 | _aBoring machinery. | ||
| 710 | 2 | _aGSL Solar Consultants & Advisors, Inc. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c81614 _d81614 |
||