| 000 | 00611nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | vtls000065955 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608181600.0 | ||
| 008 | 050623s1951 000 0 eng d | ||
| 039 |
_a201702271345 _b952 _c200507031941 _d901 _y200506231224 _z950 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a541.8 | ||
| 092 | _a541.8 TOM | ||
| 100 | 1 | _aTomicek, O. | |
| 245 | 1 |
_aChemical indicators / _cTranslated [from the Czech] by A.R. Weir |
|
| 260 | _c1951 | ||
| 300 |
_ap. : _ccm. |
||
| 650 | _aIndicators and test papers. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c75781 _d75781 |
||