| 000 | 00593nam a22002051a 4500 | ||
|---|---|---|---|
| 001 | vtls000134362 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608181543.0 | ||
| 008 | 051105s tz 000 0 eng d | ||
| 039 |
_a200512141607 _b908 _y200511051356 _z938 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _aPS 329.9678 TAN | ||
| 110 | 2 | _aTanganyika African National Union | |
| 245 | 1 | _aTanganyika African National Union | |
| 440 | 0 |
_aPaper.Dar es Salaam ; _vno.196? |
|
| 650 |
_aPolitical parties _zTanzania |
||
| 710 | 2 | _aTanganyika African National Union. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c75484 _d75484 |
||