| 000 | 00806nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000065587 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608181150.0 | ||
| 008 | 050622s1967 wvu 000 0 eng d | ||
| 039 |
_a200506241712 _b909 _y200506221643 _z939 |
||
| 040 | _aUG-KaMUL | ||
| 084 | _aAF PF 630.7126782 W48 | ||
| 110 | _aWest Virginia University. Office of International Programs. | ||
| 245 | 1 | _aTanzania secondary school agricultural science, progress report, No vember 1966-June 1968. | |
| 260 |
_aMorgantown : _bWest Virginia University, _c1967-1969. |
||
| 300 |
_a2v. _bill. ; _c28 cm. |
||
| 440 |
_aUSAID/afri. ; _vno. 438. |
||
| 650 |
_aAgricultural education _zTanzania. |
||
| 650 |
_aEducation, Secondary _zTanzania |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c71466 _d71466 |
||