| 000 | 00928nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000329801 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608181123.0 | ||
| 008 | 160119d2006 ug a b m 000 0 eng d | ||
| 039 |
_y201601191309 _z902 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a025.06 | ||
| 092 | _aU 025.06 MUI | ||
| 100 | 1 | _aMuinda, Patrick E. | |
| 245 | 1 |
_aA GIS web based spatial decision support tool for energy investment in Uganda / _cPatrick E. Muinda |
|
| 260 |
_aKampala, _c2006 |
||
| 300 |
_axi, 43p. : _bill. ; _c30 cm |
||
| 502 | _aUnpublished thesis (M.Sc., Comp.Sc.) - Makerere University, 2006 | ||
| 504 | _aIncludes bibliographical references (p.32-35) | ||
| 650 | _aSpatial systems | ||
| 650 | _aGeographical Information Systems | ||
| 650 | _aDecision support systems | ||
| 650 |
_aEnergy industries _xInformation technology |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c70873 _d70873 |
||