| 000 | 00882nam a22002771a 4500 | ||
|---|---|---|---|
| 001 | vtls000065879 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608181039.0 | ||
| 008 | 050623s1948 enka b 000 0 eng d | ||
| 039 |
_a200905051025 _b952 _c200607111506 _d916 _c200607111443 _d916 _y200506231152 _z956 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a548.7 | ||
| 092 | _a548.7 BOO | ||
| 100 | 1 | _aBooth, Andrew Donald. | |
| 245 | 1 |
_aFourier technique in x-ray organic structure analysis / _cBy Andrew Donald Booth. |
|
| 260 |
_aCambridge : _bThe University Press, _c1948. |
||
| 300 |
_a106 p. : _bill ; _c22 cm. |
||
| 440 | 0 | _aThe Cambridge series of physical chemistry. | |
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aChrystallography, Mathematical. | ||
| 650 | _aFourier series. | ||
| 650 | _aX-rays. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c70288 _d70288 |
||