| 000 | 00849nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | vtls000059990 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608180252.0 | ||
| 008 | 050613sn.d. ke 000 0 eng d | ||
| 039 |
_a200506161657 _b909 _c200506131113 _d904 _c200506131103 _d904 _y200506131100 _z904 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _aAF PF 016.3309676 E38 | ||
| 110 | _aEast African Common Services Organization. East African Statistical Department | ||
| 245 | _aBibliography of principal books, reports and journal articles dealin g with the economy of the East African territories | ||
| 260 |
_aNairobi : _bEast African Statistical Department, _cn.d. |
||
| 300 |
_a28 p. ; _c32 cm. |
||
| 500 | _aMimeographed | ||
| 650 |
_aAfrica, East _xEconomic conditions _vBibliography |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c66765 _d66765 |
||