| 000 | 01575cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | vtls000346758 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250614173227.0 | ||
| 010 | _a 2009-013068 | ||
| 016 |
_a 015391263 _2 Uk |
||
| 020 | _a 9780521868334 (hardback) | ||
| 020 | _a 0521868335 (hardback) | ||
| 020 | _a 9780521687898 (pbk.) | ||
| 020 | _a 0521687896 (pbk.) | ||
| 035 | _a 15675264 | ||
| 039 |
_y 202002101459 _z 999 |
||
| 040 |
_a DLC _c DLC _d YDX _d UKM _d YDXCP _d BWX _d CDX _d VVC _d UG-KaMUL |
||
| 082 |
_a 320.6 _2 22 |
||
| 092 | _a MISR 320.6 SOR | ||
| 100 |
_a Soroka, Stuart Neil, _d 1970- |
||
| 245 |
_a Degrees of democracy : _b politics, public opinion, and policy / _c Stuart N. Soroka, Christopher Wlezien. |
||
| 260 |
_a Cambridge ; _a New York : _b Cambridge University Press, _c 2010. |
||
| 300 |
_a x, 241 p. : _b ill. ; _c 24 cm. |
||
| 504 | _a Includes bibliographical references (p. 219-237) and index. | ||
| 505 | _a Public opinion and policy in representative democracy -- The thermos tatic model -- Adding issues and institutions -- Public preferences and spending, a preliminary analysis -- Parameters of public responsivenes s -- Public responsiveness explored -- Policy representation -- Disaggr egating public responsiveness -- Degrees of democracy. | ||
| 650 | _a Political planning. | ||
| 650 | _a Policy sciences. | ||
| 650 | _a Public opinion. | ||
| 650 | _a Representative government and representation. | ||
| 700 | _a Wlezien, Christopher. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c637691 _d637691 |
||