| 000 | 00972nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000049688 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608180033.0 | ||
| 008 | 050502s2004 ug a bm 000 0 eng d | ||
| 039 |
_a201609231639 _b952 _c201606171616 _d952 _c201301181213 _d918 _c200810281721 _d952 _y200505020944 _z924 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a332.113 | ||
| 092 | _aU 332.113 KAL | ||
| 100 | 1 | _aKalema-Musoke, Emmanuel. | |
| 245 | 1 |
_aThe effect of design and implementation on the performance of Bank o f Uganda Development Finance Loan Schemes / _cEmmanuel Kalema-Musoke. |
|
| 260 |
_aKampala , _c2004. |
||
| 300 |
_axii, 94 p. : _bill. ; _c30 cm. |
||
| 502 | _aThesis (MBA) - Makerere University, 2004. | ||
| 504 | _aIncludes bibliographical references (p.76-78). | ||
| 650 | _aLoan amortization schedules. | ||
| 650 | _aSavings and loan associations. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c62601 _d62601 |
||