| 000 | 01036nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000052152 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608180032.0 | ||
| 008 | 050520s2003 ug a bm 000 0 eng d | ||
| 039 |
_a201307181545 _b918 _c201305230935 _d992 _c201203211015 _d907 _c201203211004 _d907 _y200505201044 _z924 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a658.88 | ||
| 092 | _aU 658.88 OYU | ||
| 100 | 1 | _aOyuga, Drani Gidio Peter. | |
| 245 | 1 |
_aDeterminants of loan default rate : _ba case study of Centenary Rur al Development Bank, Masaka Branch (October, 2001) / _cOyuga Drani Gid io Peter. |
|
| 260 |
_aKampala, _c2003. |
||
| 300 |
_axi, 65 p. : _bill. ; _c30 cm. |
||
| 502 | _aUnpublished thesis (M.A., Econ. Pol.Mgt.) - Makerere University, 200 3. | ||
| 504 | _aIncludes bibliographical references (p. 54-55). | ||
| 650 | _aUsury. | ||
| 650 | _aCollecting of accounts. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c62570 _d62570 |
||