| 000 | 02973cam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | vtls000329156 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250614163532.0 | ||
| 010 | _a2009-019416 | ||
| 020 | _a9781420083392 (alk. paper) | ||
| 020 | _a1420083392 (alk. paper) | ||
| 039 |
_a201510191504 _d959 _y 201510191457 _z959 |
||
| 040 |
_aDLC _cDLC _dUKM _dBTCTA _dBAKER _dYDXCP _dC#P _dBWX _dPMC _dKSU _dDLC _dUG-KaMUL |
||
| 082 |
_a304.2022/3 _222 |
||
| 092 | _a304.20223 GLO | ||
| 245 |
_aGlobal mapping of human settlement : _bexperiences, datasets, and p rospects / _cedited by Paolo Gamba and Martin Herold. |
||
| 260 |
_aBoca Raton : _bCRC Press, _cc2009. |
||
| 300 |
_axxvii, 364 p., [32] p. of plates : _bill. (some col.), maps (some c ol.) ; _c25 cm. + _e1 DVD-ROM (4 3/4 in.). |
||
| 490 | _aTaylor & Francis series in remote sensing applications | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aGlobal urban issues : a primer / Karen C. Seto -- Some recommendatio ns for global efforts in urban monitoring and assessments from remote s ensing / Martin Herold -- A methodology to quantify built-up structures from optical VHR imagery / Martino Pesaresi and Daniele Ehrlich -- The color of cities : an overview of urban spectral diversity / Christophe r Small -- A new map of global urban extent from MODIS remote sensing d ata based on an urban ecoregion approach / Annemarie Schneider, Mark A. Friedl, and David Potere -- Global urban mapping based on nighttime li ghts / Christopher D. Elvidge ... [et al.] -- More than a name : why is global urban population mapping a GRUMPy proposition? / Deborah Balk - - The Africover and PMUR datasets and the challenge of human settlement mapping in Africa / John Latham ... [et al.] -- The urban environmenta l monitoring/100 cities project : legacy of the first phase and next st eps / Elizabeth A. Wentz ... [et al.] -- Megacities : hints for risk ma nagement using EO data / Hannes Taubenbèock, Achim Roth, and Stefan Dec h -- Improving urban monitoring toward a European urban atlas / Frank M . Seifert -- Semantic characterization of human settlement areas : crit ical issues to be considered / Louisa J.M. Jansen -- Comparison of glob al urban maps / David Potere and Annemarie Schneider -- The role of SAR sensors / Fabio Dell'Acqua -- Future EO sensors of relevance : integra ted perspective for global urban monitoring / Manfred Ehlers -- Methods and challenges for using high-temporal resolution data to monitor urba n growth / Alexandre Boucher and Karen C. Seto. | ||
| 650 | _aHuman settlements. | ||
| 650 | _aHuman geography. | ||
| 650 |
_aHuman beings _xMigrations. |
||
| 650 | _aRural-urban migration. | ||
| 650 | _aRemote sensing. | ||
| 650 | _aAerial photography. | ||
| 650 | _aWorld maps, Physical. | ||
| 650 | _aComparative maps. | ||
| 700 | _aGamba, Paolo. | ||
| 700 | _aHerold, Martin. | ||
| 852 | _dBB.T | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c617928 _d617928 |
||