| 000 | 00937nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000330829 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250614163520.0 | ||
| 039 |
_y 201606021220 _z902 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a005.754 | ||
| 092 | _aU 005.754 IKA | ||
| 100 | _aIkanza, Paul | ||
| 245 |
_aNetworked databases for efficient operation of branch offices : _ba case of the New Vision Advertising Department / _cIkanza Paul |
||
| 260 |
_aKampala, _c2009 |
||
| 300 |
_axi, 65p. : _bill. ; _c30 cm. |
||
| 502 | _aUnpublished thesis (M.Sc., Data Com. & Software Eng.) - Makerere Uni versity, 2009 | ||
| 504 | _aIncludes bibliographical references (p. 62-64) | ||
| 650 | _aDatabase design | ||
| 650 | _aNetwork computers | ||
| 650 | _aInformation storage and retrieval systems. | ||
| 700 |
_aNew Vision Advertising Department _xComputer networks |
||
| 852 | _dCOCIS | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c617748 _d617748 |
||