| 000 | 00550ntc a2200217 a 4500 | ||
|---|---|---|---|
| 001 | vtls000327209 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250614163401.0 | ||
| 039 |
_a201502231232 _d965 _y 201502231210 _z965 |
||
| 040 | _aUG-KaMUL | ||
| 245 | _aMonica's records | ||
| 260 |
_aUganda : _bFountain , _c2015 |
||
| 351 |
_cFond _dArranged in the following groups: |
||
| 506 | _aPaid up registered users | ||
| 524 | _aAR/MON/1/1 | ||
| 546 | _aEnglish | ||
| 555 | _aShelf no.1 | ||
| 650 | _aPersonalities | ||
| 852 | _dML | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c616651 _d616651 |
||