| 000 | 01972cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | vtls000323413 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250614163242.0 | ||
| 010 | _a2011-280065 | ||
| 020 | _a1843390264 (pbk.) | ||
| 020 | _a9781843390268 (pbk.) | ||
| 039 |
_a201909042243 _d958 _y 201408141340 _z959 |
||
| 040 |
_aDLC _cDLC _cUG-KaMUL |
||
| 082 | _a628.162 | ||
| 092 | _aQ 628.162 PRI | ||
| 245 |
_aPrinciples of water and wastewater treatment processes / _cvolume e ditor, Richard Stuetz. |
||
| 260 |
_aLondon : _bIWA Pub., _c2009. |
||
| 300 |
_aix, 213 p. : _bill. ; _c28 cm. |
||
| 490 | _aWater and wastewater process technologies series. | ||
| 500 | _aPrevious version published: 2003 with the same ISBNs. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aWater quality -- Flowsheeting -- Physical processes -- Chemical proc esses -- Sorption processes -- Biological processes -- Membrane process es -- Sludge treatment and utilisation -- Odour management. | ||
| 520 | _a"Principles of Water and Wastewater Treatment Processes outlines the principle unit operations that are involved in the separation, degrada tion and utilsation of organic and inorganic matter during water and wa stewater treatment. It is designed for individual, self-paced study tha t describes the form, function and application of unit operations for t he treatment of water and wastewater. Each section of the text provides step-by-step learning, the key points that highlight the principles in volved, exercises to aid understanding, self-assessment questions, text references. It is organised so that the reader can learn in their own time."--Back cover. | ||
| 650 |
_aWater _xPurification. |
||
| 650 |
_aSewage _xPurification. |
||
| 700 |
_aStuetz, R. _q (Richard) |
||
| 710 | _aInternational Water Association. | ||
| 852 | _dBB.EASLIS | ||
| 852 | _dConas Library | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c615285 _d615285 |
||