| 000 | 00947nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000305368 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250614162506.0 | ||
| 020 | _a1856174689 | ||
| 039 |
_y 201203201118 _z930 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a621.406 | ||
| 092 | _a621.406 FOR | ||
| 100 |
_aForsthoffer, W E _q ( William E) |
||
| 245 |
_a Forsthoffer's rotating equipment handbooks / _cW E (Bill) Forsthoff er |
||
| 260 |
_aOxford; _a New York : _bElservier , _c2005 |
||
| 300 |
_axiii, 197 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes index | ||
| 505 | _av.1 Principles of rotating equipemnt-v.2 Pumps-v.3 Compressors-v.4Au xiliary systems-v.5. Reliability optimization through condition monitor ing and root cause analysis. | ||
| 650 | _aTurbomachines | ||
| 650 | _aRotors | ||
| 650 | _aHydraulic machinery | ||
| 852 | _dML | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c607299 _d607299 |
||