| 000 | 00998cam a2200301 4500 | ||
|---|---|---|---|
| 001 | vtls000324418 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608175913.0 | ||
| 008 | 141016s1971 njua b 001 0 eng | ||
| 010 | _a72-127059 | ||
| 020 | _a0135617537 | ||
| 039 |
_a201410281736 _b992 _y201410161239 _z992 |
||
| 040 |
_aDLC _cDLC _dICU _dDLC _dUG-KaMUL |
||
| 082 | 0 | _a330/.0151 | |
| 092 | _a330.0151 INT | ||
| 100 | 1 | _aIntriligator, Michael D. | |
| 245 | 1 |
_aMathematical optimization and economic theory / _cMichael D. Intril igator. |
|
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _c[1971] |
||
| 300 |
_axix, 508 p. : _bill. ; _c24 cm. |
||
| 440 | _aPrentice-Hall series in mathematical economics | ||
| 440 | _aPrentice-Hall international series in management | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aMathematical optimization. | ||
| 650 | _aEconomics, Mathematical. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c60656 _d60656 |
||