| 000 | 00691ntcaa2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000304424 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000304379 17 | ||
| 005 | 20250614162427.0 | ||
| 039 |
_y 201202281611 _z992 |
||
| 040 | _aUG-KaMUL | ||
| 100 | _aBlood, Robert O. | ||
| 245 |
_a The use of observation methods in family research / _cRobert O. Blo od. |
||
| 300 | _c38 cm. | ||
| 351 | _cItem | ||
| 500 | _aReprint from Marriage and family living, Vol. 20, no. 1 Feb. 1958. | ||
| 506 | _aPaid up registered users. | ||
| 524 | _aAR/MISR/127/2/17 | ||
| 546 | _aEnglish | ||
| 555 | _aShelf no.1 | ||
| 650 |
_aFamily _xResearch. |
||
| 852 | _dMISR | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c606493 _d606493 |
||