| 000 | 00665ntcaa2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000302261 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000302258 1 | ||
| 005 | 20250614162321.0 | ||
| 039 |
_y 201201301118 _z967 |
||
| 040 | _aUG-KaMUL | ||
| 245 |
_a District-based poverty profiling, mapping and pro-poor planning as a monitoring and evaluation tool / _cby Bruno B. Dery and Audrey Dorway . |
||
| 300 | _c38 cm. | ||
| 351 | _cItem | ||
| 506 | _aPaid up registered users. | ||
| 524 | _aAR/MISR/56/9/1 | ||
| 546 | _aEnglish | ||
| 555 | _aShelf no. 1. | ||
| 650 | _aPoverty. | ||
| 700 | _aDorway, Audrey | ||
| 852 | _dMISR | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c604877 _d604877 |
||