| 000 | 00512ntcaa2200229 a 4500 | ||
|---|---|---|---|
| 001 | vtls000282029 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000281624 57 | ||
| 005 | 20250614161220.0 | ||
| 039 |
_a201706081326 _d967 _y 201007201441 _z970 |
||
| 040 | _aUG-KAMUL | ||
| 245 | _aAlitubera | ||
| 351 | _cItem | ||
| 506 | _aClosed access | ||
| 520 | _aL.O.A | ||
| 524 | _aAR/ACM/1913 Vol.2 | ||
| 546 | _aEnglish | ||
| 650 | _aParturition | ||
| 852 | _dACM | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c592530 _d592530 |
||