| 000 | 00518ntcaa2200229 a 4500 | ||
|---|---|---|---|
| 001 | vtls000281788 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000281624 21 | ||
| 005 | 20250614161218.0 | ||
| 039 |
_a201404141538 _d967 _y 201007191125 _z970 |
||
| 040 | _aUG-KAMUL | ||
| 245 | _aAlexanderiya | ||
| 351 | _cItem | ||
| 506 | _aClosed access | ||
| 520 | _aEpistaxis | ||
| 524 | _aAR/ACM/1913 Vol.2 | ||
| 546 | _aEnglish | ||
| 650 | _aEpistaxis. | ||
| 852 | _dACM | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c592438 _d592438 |
||