| 000 | 00566ntcaa2200229 a 4500 | ||
|---|---|---|---|
| 001 | vtls000304540 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000304536 1 | ||
| 005 | 20250614154502.0 | ||
| 039 |
_y 201203011519 _z992 |
||
| 040 | _aUG-KaMUL | ||
| 245 |
_aEcological balance in Botswana : _bwhat the Galland report says. |
||
| 300 | _c38 cm. | ||
| 351 | _cItem | ||
| 506 | _aPaid up registered users. | ||
| 524 | _aAR/MISR/130/1/1 | ||
| 546 | _aEnglish | ||
| 555 | _aShelf no.1 | ||
| 650 |
_aEcology _zBotswana. |
||
| 852 | _dMISR | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c577352 _d577352 |
||