| 000 | 00798ntcaa2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000303077 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000303069 5 | ||
| 005 | 20250614154418.0 | ||
| 039 |
_y 201202080943 _z992 |
||
| 040 | _aUG-KaMUL | ||
| 110 | _aMakerere Institute of Social Research (MISR) | ||
| 245 |
_a Increasing retention through improved literacy and learner friendly primary schools in Uganda / _cMakerere Institute of Social Research. |
||
| 300 |
_a20 p. ; _c38 cm. |
||
| 351 | _cItem | ||
| 500 | _aPrepared for Rockefeller Foundation, Africa Regional Program. | ||
| 506 | _aPaid up registered users. | ||
| 524 | _aAR/MISR/83/1/5 | ||
| 546 | _aEnglish | ||
| 555 | _aShelf no.1 | ||
| 650 |
_aEducation, Elementary _zUganda. |
||
| 852 | _dMISR | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c576172 _d576172 |
||