| 000 | 01252nmm a22003131a 4500 | ||
|---|---|---|---|
| 001 | vtls000301268 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250614154311.0 | ||
| 020 | _a9250050968 | ||
| 039 |
_y 201112161638 _z967 |
||
| 040 | _aUG-KaMUL | ||
| 084 | _aFAO/FOSA (08) 1/[1] | ||
| 110 | _aFood and Agriculture Organization | ||
| 246 |
_a Forestry Outlook Study for Africa =Etude prospective du secteur fore stier en Afrique [Electronic resource] ; _dregional, subregional and c ountry reports / _cFood and Agriculture Organization . |
||
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2003. |
||
| 300 |
_a1 Compact disk ; _c4 3/4 in. |
||
| 500 | _aIncludes Adobe reader. | ||
| 500 | _aThis CD-ROM includes all software necessary for its use. | ||
| 538 | _aSystem requirements: Windows 95/98/NT/2000/xp, 64 MB RAM and 18 MB h ard disk space. | ||
| 546 | _aThe CD-ROM is produced in English, French and Arabic. | ||
| 610 | _aForestry Outlook Study for Africa. | ||
| 650 |
_aForests and forestry _zAfrica _xForecasting. |
||
| 710 | _aAfrican Development Bank. | ||
| 710 | _aEuropean Commission. | ||
| 852 | _dML | ||
| 856 | _u www.fao.org/forestry/fosa. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c574741 _d574741 |
||