| 000 | 00674ntcaa2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000303753 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000303741 8 | ||
| 005 | 20250614154216.0 | ||
| 039 |
_y 201202151648 _z967 |
||
| 040 | _aUG-KaMUL | ||
| 100 | _aSouthall, Aidan | ||
| 245 |
_a A survey of changes in urban family structure in East and Central Af rica / _cA.W. Southall. |
||
| 300 | _c38 cm. | ||
| 351 | _cItem | ||
| 506 | _aPaid up registered users. | ||
| 524 | _aAR/MISR/112/10/8 | ||
| 546 | _aEnglish | ||
| 555 | _aShelf no. 1. | ||
| 650 |
_aFamily _zAfrica, East. |
||
| 650 |
_aFamily _zAfrica, Central. |
||
| 852 | _dMISR | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c573839 _d573839 |
||