| 000 | 00595ntcaa2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000292857 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000291764 252 | ||
| 005 | 20250614153652.0 | ||
| 039 |
_a201304101717 _d992 _y 201101050841 _z992 |
||
| 040 | _aUG-KaMUL | ||
| 245 | _aMukoka. | ||
| 351 | _cItem | ||
| 506 | _aClosed access | ||
| 520 | _aJiggered toes | ||
| 524 | _aAR/ACM/1933 Vol.3 | ||
| 546 | _aEnglish. | ||
| 555 | _aShelf no.1B | ||
| 650 | _aTunga. | ||
| 650 | _aTrombiculidae. | ||
| 650 | _aToes. | ||
| 852 | _dACM | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c568416 _d568416 |
||