| 000 | 00585ntcaa2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000291994 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000291764 72 | ||
| 005 | 20250614153631.0 | ||
| 039 |
_a201304090851 _d992 _y 201011261637 _z992 |
||
| 040 | _aUG-KaMUL | ||
| 245 | _aKalikyazi. | ||
| 351 | _cItem | ||
| 506 | _aClosed access | ||
| 520 | _aFractured clavicle | ||
| 524 | _aAR/ACM/1933 Vol.3 | ||
| 546 | _aEnglish. | ||
| 555 | _aShelf no.1B | ||
| 650 | _aFractures, Bone. | ||
| 650 | _aClavicle. | ||
| 852 | _dACM | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c567966 _d567966 |
||