| 000 | 00887cam a2200289 4500 | ||
|---|---|---|---|
| 001 | vtls000286555 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250614153428.0 | ||
| 010 | _a72-077403 | ||
| 020 | _a0080170366 | ||
| 039 |
_a201009161434 _d993 _y 201009131420 _z993 |
||
| 040 |
_aDLC _cDLC _dDLC _dICU _dUG-KaMUL |
||
| 082 |
_a571.2 _222 |
||
| 092 | _a571.2 GOS | ||
| 100 | _aGoss, James A. | ||
| 245 |
_a Physiology of plants and their cells / _cJames A. Goss. |
||
| 260 |
_aNew York : _bPergamon Press, _cc1973. |
||
| 300 |
_axvi, 457 p. : _bill. ; _c24 cm. |
||
| 440 | _aPergamon biological sciences series | ||
| 500 | _a"Contribution no. 1047, Division of Biology and Kansas Agricultural Experiment Station." | ||
| 500 | _aIncludes index. | ||
| 650 | _aPlant physiology. | ||
| 650 | _aPlant cells and tissues. | ||
| 852 | _dML | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c565300 _d565300 |
||