| 000 | 00432ntcaa2200193 a 4500 | ||
|---|---|---|---|
| 001 | vtls000278827 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000278800 7 | ||
| 005 | 20250614153157.0 | ||
| 039 |
_a201408181434 _d967 _y 201006251506 _z995 |
||
| 245 | _aMusaja | ||
| 351 | _cItem | ||
| 520 | _aBoil-left ankle | ||
| 524 | _aAR/ACM/1911 vol.3 | ||
| 650 | _aInjury. | ||
| 650 | _aAnkle. | ||
| 852 | _dACM | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c562295 _d562295 |
||