| 000 | 01069nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000046020 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608175613.0 | ||
| 008 | 050323s2002 ug a abm 000 0 eng d | ||
| 039 |
_a200703131520 _b909 _c200609201443 _d956 _c200507021625 _d901 _c200507021624 _y200503230943 _z917 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _aU 658.31422 NAK | ||
| 082 | _aTH 658.3126761 NAK | ||
| 100 | 1 | _aNakiyingi, Immaculate. | |
| 245 | 1 |
_aExpectancy theory approach and job performance of staff of Nsamizi I nstitute of Social Development / _cImmaculate Nakiyingi. |
|
| 260 |
_aKampala , _c2002. |
||
| 300 |
_axi, 91 p. : _bill. ; _c30 cm. |
||
| 502 | _aThesis (M.A.) - Makerere University, 2002. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aEmployee motivation. | ||
| 650 | _aOrganisational behaviour. | ||
| 651 |
_aNsamizi Institute of Social Development _zUganda _xEmployees _xRa ting of. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c56117 _d56117 |
||