| 000 | 00617ntcaa2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000303080 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000303079 1 | ||
| 005 | 20250613003130.0 | ||
| 039 |
_y 201202080953 _z967 |
||
| 040 | _aUG-KaMUL | ||
| 100 | _aKrishna, K.V.G. | ||
| 245 |
_a The industrial sector in Kenya's plan : _bsome comments / _cby K.V .G. Krishna |
||
| 300 | _c 38 cm. | ||
| 351 | _c Item | ||
| 506 | _aPaid up registered users. | ||
| 524 | _aAR/MISR/78/5/1 | ||
| 546 | _aEnglish | ||
| 555 | _aShelf no. 1. | ||
| 650 |
_aIndustries _zKenya. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c546918 _d546918 |
||