| 000 | 00700ntcaa2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000302416 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000302411 3 | ||
| 005 | 20250613003117.0 | ||
| 039 |
_y 201201311214 _z967 |
||
| 040 | _aUG-KaMUL | ||
| 100 | _aEpperson, Terrence W. | ||
| 245 |
_a The sot-weed factor in the early colonial chesapeake region : _ban analysis of merchant capital and petty commodity production / _cTerren ce W. Epperson. |
||
| 300 | _c 38 cm. | ||
| 351 | _c Item | ||
| 506 | _aPaid up registered users. | ||
| 524 | _aAR/MISR/60/7/3 | ||
| 546 | _aEnglish | ||
| 555 | _aShelf no. 1. | ||
| 650 | _aCommercial products. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c546482 _d546482 |
||