| 000 | 00623ntcaa2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000302142 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000302009 28 1 | ||
| 005 | 20250613003111.0 | ||
| 039 |
_y 201201271222 _z967 |
||
| 040 | _aUG-KaMUL | ||
| 245 | _aCommercial capitalism and basic commodity distribution in Nigeria. | ||
| 300 | _c 38 cm. | ||
| 351 | _c File | ||
| 506 | _aPaid up registered users. | ||
| 524 | _aAR/MISR/55/3 | ||
| 546 | _aEnglish | ||
| 555 | _aShelf no. 1. | ||
| 650 |
_aCapitalism _zNigeria. |
||
| 650 |
_aCommercial products _zNigeria. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c546266 _d546266 |
||