| 000 | 00676ntcaa2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000302000 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000301814 3 1 | ||
| 005 | 20250613003107.0 | ||
| 039 |
_y 201201241523 _z992 |
||
| 040 | _aUG-KaMUL | ||
| 245 | _aBackground analysis of Uganda. | ||
| 300 | _c 31 cm. | ||
| 351 | _c File | ||
| 506 | _aPaid up registered users. | ||
| 524 | _aAR/MISR/43/3 | ||
| 546 | _aEnglish | ||
| 555 | _aShelf no. 1 | ||
| 651 |
_aUganda _x Economic conditions. |
||
| 651 |
_aUganda _x History. |
||
| 651 |
_aUganda _x Politics and government. |
||
| 651 |
_aUganda _x Social conditions. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c546141 _d546141 |
||