| 000 | 00907nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000297657 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250613002818.0 | ||
| 039 |
_a201209190921 _b 917 _c 201208241040 _d 967 _c 201106161028 _d 967 _y 201106161026 _z967 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a597.48215 | ||
| 092 | _aU 597.48215 NAK | ||
| 100 | _aNakamya, Mary Frances | ||
| 245 |
_a The population genetic structure and evolutionary relationships of t wo barbus species (Pisces: cyprinidae) in the Lake Victoria region / _cMary Frances Nakamya. |
||
| 260 |
_aKampala, _c 2010. |
||
| 300 |
_avii, 86 p. : _bill. ; _c 30 cm. |
||
| 502 | _aUnpublished thesis M.Sc. (MBB) - Makerere University, 2010. | ||
| 504 | _aIncludes bibliographical references (p. 72-75). | ||
| 650 | _aFishes. | ||
| 650 | _aCyprinidae. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c542448 _d542448 |
||