| 000 | 00594ntcaa2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000292012 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000291764 80 | ||
| 005 | 20250613002516.0 | ||
| 039 |
_a201304090911 _b 992 _y 201011290854 _z992 |
||
| 040 | _aUG-KaMUL | ||
| 245 | _aTezira. | ||
| 351 | _c Item | ||
| 506 | _aClosed access | ||
| 520 | _aDebility and fibroids of uterus | ||
| 524 | _aAR/ACM/1933 Vol.3 | ||
| 546 | _aEnglish. | ||
| 555 | _aShelf no.1B | ||
| 650 | _aAsthenia. | ||
| 650 | _aLeiomyoma. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c538720 _d538720 |
||