| 000 | 00576ntc a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000269577 | ||
| 003 | UG-KaMUL | ||
| 004 | vtls000268080 206 | ||
| 005 | 20250613002203.0 | ||
| 039 |
_a201011231043 _b 992 _c 201005121429 _d 953 _y 201005111148 _z953 |
||
| 040 | _aUG-KaMUL | ||
| 245 | _aBateyamogerako | ||
| 351 | _c Item | ||
| 506 | _aClosed access | ||
| 520 | _aHemiplegia | ||
| 524 | _aAR/ACM/1898 vol.1 | ||
| 546 | _aEnglish | ||
| 555 | _aShelf no.1A | ||
| 650 | _aHemiplegia. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c530995 _d530995 |
||