| 000 | 01201nmm a2200313 a 4500 | ||
|---|---|---|---|
| 001 | vtls000301369 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250613001248.0 | ||
| 020 | _a9211215579 | ||
| 022 | _a18116191 | ||
| 039 |
_y 201112300855 _z967 |
||
| 040 | _aUG-KaMUL | ||
| 082 |
_a330 _2 22 |
||
| 092 | _aAF 330 UNI | ||
| 110 | _aUnited Nations | ||
| 245 |
_a Economic Survey of Latin America and the Caribbean _h [Electronic re source] ; _b 2003-2004 / _cUnited Nations. |
||
| 256 | _aComputer data (29 files: 5,875,712 bytes) | ||
| 260 |
_aNew York : _bUnited Nations Publications, _c 2004 |
||
| 300 |
_a1 CD-ROM ; _c 4 3/4 in. |
||
| 500 | _aThe Economic Survey of Latin America and the Caribbean is issued ann ually by the ECLAC Economic Development Division | ||
| 508 | _aThe 2003-2004 edition was prepared under the supervision of Osvaldo Kacef, Officer in Charge of the Division; Jürgen Weller was responsib le for its overall coordination. | ||
| 516 | _aTest. | ||
| 538 | _aCompact disk. | ||
| 546 | _aThe documents are written in English. | ||
| 650 |
_aEconomic surveys _zLatin America. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c522037 _d522037 |
||