| 000 | 01862cam a22003617a 4500 | ||
|---|---|---|---|
| 001 | vtls000300434 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250613001205.0 | ||
| 010 | _a2008-931849 | ||
| 020 | _a9781412922890 (cased) | ||
| 020 | _a1412922895 (cased) | ||
| 020 | _a1412922909 (pbk.) | ||
| 020 | _a9781412922906 (pbk.) | ||
| 039 |
_a201602011123 _b 952 _c 201403121550 _d 930 _y 201111091558 _z952 |
||
| 040 |
_aUKM _d YDXCP _d N6C _d BWKUK _d BWK _d OCLCQ _d CDX _d NLGGC _d HEBI S _d BTCTA _d BAKER _d EUM _d FER _d COH _d DLC _d UG-KaMUL |
||
| 082 | _a001.42 | ||
| 092 | _a001.42 GAI | ||
| 100 | _aGaiser, Ted J. | ||
| 245 |
_a A guide to conducting online research / _cTed J. Gaiser and Anthony E. Schreiner. |
||
| 260 |
_aLos Angeles : _bSAGE, _c 2009. |
||
| 300 |
_a176 p. : _bill. ; _c 25 cm. |
||
| 504 | _aIncludes bibliographical references (p. [168]-172) and index. | ||
| 505 | _aIntroduction -- Designing an online study -- Research standards and ethical considerations -- Using email for data collection -- Researchin g using instant messaging and chat -- Survey research on the Internet - - The world of Web 2.0: blogs, wikis and websites -- Accessing and usin g Web-based data -- Analyzing the data -- Emerging research opportuniti es -- Presenting your results -- Some additional challenges for online researchers -- Appendix 1 : Acronyms and jargon terms -- Appendix 2 : W eb links. | ||
| 520 | _aThis guide is designed to support students, academics and practition er researchers in using technology as part of their research. | ||
| 650 | _aInternet research. | ||
| 650 | _aInternet searching. | ||
| 650 |
_aResearch _x Methodology. |
||
| 700 | _aSchreiner, Anthony E. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c521115 _d521115 |
||