| 000 | 02569cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | vtls000296051 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250613000927.0 | ||
| 020 | _a0750707062 | ||
| 020 | _a075070649X (pbk.) | ||
| 039 |
_a201106061112 _b 952 _c 201104041232 _d 936 _c 201104041231 _d 936 _c 201103241358 _d 936 _y 201103241336 _z936 |
||
| 040 | _aUG-KaMUL | ||
| 040 |
_aNN _c NN _d GU _d DLC _d UG-KaMUL |
||
| 082 |
_a300.72 _2 21 |
||
| 092 | _a300.72 IMA | ||
| 245 |
_aImage-based research : _ba sourcebook for qualitative researchers / _cedited by Jon Prosser. |
||
| 260 |
_aLondon ; _a Bristol, PA : _bFalmer Press, _c 1998. |
||
| 300 |
_avii, 318 p. : _bill. ; _c 26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aVisual anthropology / Marcus Banks -- An argument for visual sociolo gy / Douglas Harper -- Film-making and ethnographic research / Paul Hen ley -- "The camera never lies" / Brian Winston -- Psychology and photog raphic theory / âOrla Cronin -- Visual sociology, documentary photograp hy, and photojournalism / Howard S. Becker -- The status of image-based research / Jon Prosser -- Photographs within the sociological research process / Jon Prosser and Dona Schwartz -- Remarks on visual competenc e as an integral part of ethnographic fieldwork practice / Michael Ball -- Photocontext / Clem Adelman -- Media convergence and social researc h / Rob Walker and Ron Lewis -- The application of images in child abus e investigations / Hollida Wakefield and Ralph Underwager -- Picture th is! Class line-ups, vernacular portraits and lasting impressions of sch ool / Claudia Mitchell and Sandra Weber -- Interpreting family photogra phy as pictorial communication / Richard Chalfen -- Pupils using photog raphs in school self-evaluation / Michael Schratz and Ulrike Steiner-L èoffler -- Cartoons and teachers / Terry Warburton -- Images and curric ulum development in health education / Noreen M. Wetton and Jennifer Mc Whirter -- Making meanings in art worlds / Elizabeth Chaplin. | ||
| 650 | _aVisual anthropology. | ||
| 650 | _aVisual sociology. | ||
| 650 | _aPhotography in the social sciences. | ||
| 650 | _aVisual perception. | ||
| 650 | _aApplied photography. | ||
| 650 | _aApplied photography. | ||
| 650 |
_aSocial sciences _x Research. |
||
| 700 |
_aProsser, Jon, _d 1947- |
||
| 856 |
_3 Publisher description _u http://www.loc.gov/catdir/enhancements/fy06 52/98176131-d.html |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c517385 _d517385 |
||