| 000 | 00951nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000005892 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608175321.0 | ||
| 008 | 040301s1997 ug ja bm 000 0 eng d | ||
| 039 |
_a201302041122 _b918 _c200906151215 _d952 _c200906120816 _d952 _c200607281159 _d902 _y200403011343 _z902 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a338.17361 | ||
| 092 | _aU 338.17361 BUS | ||
| 100 | 1 | _aBusuulwa, Taseera Fred. | |
| 245 | 1 |
_aThe determinants of sugarcane production in Uganda : _ba case study of sugar corporation of Uganda limited (1966-1995) / _cTaseera Fred B usuulwa. |
|
| 260 |
_aKampala, _c1997. |
||
| 300 |
_avii, 64p.: _bill.; _c30 cm. |
||
| 502 | _aThesis (M.A, EPP) - Makerere University, 1997 | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aSugarcane | |
| 650 | 0 | _aSugarcane industry | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c51738 _d51738 |
||